Mandatory Public Disclosure - Mandatory Public Disclosure
A. GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bhavan Vidyalaya |
2. | AFFILIATION NO. | 1631512 |
3. | SCHOOL CODE | 23728 |
4. | COMPLETE ADDRESS WITH PIN CODE |
Bhavan Vidyalaya, 140901 |
5. | PRINCIPAL NAME & QUALIFICATION |
Ms. Inderpreet Kaur M.A English, M.Ed |
6. | SCHOOL EMAIL ID | bvb.newchandigarh@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7973487011 |
8. | CBSE MANDATORY DISCLOSURE DETAILS | MANDATORY DETAILS |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C. RESULT AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE | C1 |
2. | ANNUAL ACADEMIC CALENDAR | C2 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. INDERPREET KAUR |
2. | TOTAL NO. OF TEACHERS | 57 |
PGT | NIL | |
TGT | 18 | |
PRT | 25 | |
PPRT | 14 | |
3. | TEACHERS SECTION RATIO | 30:1 |
4. | DETAILS OF SPECIAL EDUCATOR |
Ms. GEETA BAJAJ, PRT(SPECIAL CELL),B.SC.,B.ED,BRIDGE COURSE IN MENTAL RETARDATION(MR),DIPLOMA IN DIETECIAN & NUTRITION |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms. APOORVA NIJHAWAN, M.A.PSYCHOLOGY, PG DIPLOMA IN COUNSELLING, B.ED. |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234.30 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR FTMTR) |
24 Classrooms-57.6 sq.mtr 12 Classrooms-52.2 sq.mtr 08 Classrooms-57.36 sq.mtr 01 Classrooms-53.00 sq.mtr 08 Classrooms-54.59 sq.mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Computer Lab 1-94.49 sq.mtr Computer Lab 2-118.22 sq.mtr Composite Science Lab 1-94.58 sq.mtr Mathematics Lab 1-94.58 sq.mtr Physics Lab -94. 5 sq. mtr Chemistry Lab -94. 5 sq. mtr Psychology Lab -94. 5 sq. mtr |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 59 & 4 (CWSN) |
6. | NO. OF BOYS TOILETS |
44 & 4 (CWSN), 82 Urinals |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link to Youtube |