Mandatory Public Disclosure
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Bhavan Vidyalaya |
2. | AFFILIATION NO.(IF APPLICABLE) | 2630028 |
3. | SCHOOL CODE (IF APPLICABLE) | 23016 |
4. | COMPLETE ADDRESS WITH PIN CODE | Sector-27 B Madhya Marg, Chandigarh Pin Code: 160019 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Vineeta Arora, M.Com, Diploma in Management, Diploma in Financial Management, B.Ed. |
6. | SCHOOL EMAIL ID | bvb_chd@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-5041620 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C. RESULT AND ACADEMICS
RESULT CLASS X
S. NO. | YEAR |
NO. OF STUDENTS APPEARED |
NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 157 | 157 | 100% | - |
2. | 2021-2022 | 198 | 198 | 100% | - |
3. | 2020-21 | 160 | 160 | 100% | - |
RESULT CLASS XII
S. NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 238 | 238 | 100% | - |
2. | 2021-22 | 274 | 274 | 100% | - |
3. | 2020-21 | 225 | 225 | 100% | - |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 02 |
2. | TOTAL NO. OF TEACHERS | 97 |
PGT | 22 | |
TGT | 30 | |
PRT | 37 | |
3. | TEACHERS SECTION RATIO | 1:25 |
4. | DETAILS OF SPECIAL EDUCATOR | 05 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 174674m2 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR FTMTR) | 38, 381.57m2 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, DETAILS ATTACHED |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 23 |
6. | NO. OF BOYS TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link to Youtube |